Patents
89 patents granted
Patent # | Date | Description |
---|---|---|
11,798,302 | October 24, 2023 | Mobile image quality assurance in mobile document image processing applications |
11,741,181 | August 29, 2023 | Browser-based mobile image capture |
11,734,938 | August 22, 2023 | Methods for mobile image capture of vehicle identification numbers in a non-document |
11,704,739 | July 18, 2023 | Systems and methods for obtaining insurance offers using mobile image capture |
11,694,499 | July 4, 2023 | Systems and methods for updating an image registry for use in fraud detection related to financial documents |
11,681,883 | June 20, 2023 | Systems and methods of identification verification using near-field communication and optical authentication |
11,640,582 | May 2, 2023 | Alignment of antennas on near field communication devices for communication |
11,599,861 | March 7, 2023 | Systems and methods for mobile automated clearing house enrollment |
11,544,945 | January 3, 2023 | Systems and methods for mobile image capture and content processing of driver's licenses |
11,539,848 | December 27, 2022 | Systems and methods for automatic image capture on a mobile device |
11,461,567 | October 4, 2022 | Systems and methods of identification verification using hybrid near-field communication and optical authentication |
11,393,272 | July 19, 2022 | Systems and methods for updating an image registry for use in fraud detection related to financial documents |
11,380,113 | July 5, 2022 | Methods for mobile image capture of vehicle identification numbers in a non-document |
11,341,469 | May 24, 2022 | Systems and methods for mobile automated clearing house enrollment |
11,210,509 | December 28, 2021 | Systems and methods for enrollment and identity management using mobile imaging |
11,157,731 | October 26, 2021 | Systems and methods for assessing standards for mobile image quality |
11,151,369 | October 19, 2021 | Systems and methods for classifying payment documents during mobile image processing |
11,017,478 | May 25, 2021 | Systems and methods for obtaining insurance offers using mobile image capture |
10,963,535 | March 30, 2021 | Browser-based mobile image capture |
10,909,362 | February 2, 2021 | Systems and methods for developing and verifying image processing standards for mobile deposit |
10,891,475 | January 12, 2021 | Systems and methods for enrollment and identity management using mobile imaging |
10,878,401 | December 29, 2020 | Systems and methods for mobile image capture and processing of documents |
10,789,496 | September 29, 2020 | Mobile image quality assurance in mobile document image processing applications |
10,789,501 | September 29, 2020 | Methods for mobile image capture of vehicle identification numbers in a non-document |
10,685,223 | June 16, 2020 | Systems and methods for mobile image capture and content processing of driver's licenses |
10,558,893 | February 11, 2020 | Systems and methods for recognizing characters in digitized documents |
10,558,972 | February 11, 2020 | Systems and methods for mobile image capture and processing of documents |
10,546,206 | January 28, 2020 | Methods for mobile image capture of vehicle identification numbers in A non-document |
10,528,925 | January 7, 2020 | Systems and methods for mobile automated clearing house enrollment |
10,509,958 | December 17, 2019 | Systems and methods for capturing critical fields from a mobile image of a credit card bill |
10,423,826 | September 24, 2019 | Systems and methods for classifying payment documents during mobile image processing |
10,372,950 | August 6, 2019 | Identification verification using a device with embedded radio-frequency identification functionality1 |
10,360,447 | July 23, 2019 | Systems and methods for assessing standards for mobile image quality |
10,354,168 | July 16, 2019 | Systems and methods for recognizing characters in digitized documents2 |
10,303,937 | May 28, 2019 | Systems and methods for mobile image capture and content processing of driver's licenses |
10,275,673 | April 30, 2019 | Mobile image quality assurance in mobile document image processing applications |
10,192,108 | January 29, 2019 |
Systems and methods for developing and verifying image processing standards for mobile deposit |
10,102,583 | October 16, 2018 | Systems and methods for obtaining insurance offers using mobile image capture |
10,095,947 | October 9, 2018 | Methods for mobile image capture of vehicle identification numbers in a non-document |
9,886,628 | February 6, 2018 | Systems and methods for mobile image capture and content processing |
9,842,331 | December 12, 2017 | Systems and methods for mobile capture and processing of checks |
9,779,297 | October 3, 2017 | Systems and methods for assessing standards for mobile image quality |
9,773,186 | September 26, 2017 | Methods for mobile image capture of vehicle identification numbers in a non-document |
9,710,702 | July 18, 2017 | Systems and methods for mobile image capture and content processing of driver's licenses |
9,740,926 | August 22, 2017 | Identity verification using biometric data1 |
9,679,214 | June 13, 2017 | Mobile image quality assurance in mobile document image processing applications |
9,672,510 | June 6, 2017 | Systems and methods for automatic image capture and processing of documents on a mobile device |
9,628,709 | April 18, 2017 | Systems and methods for capturing images using a mobile device2 |
(CA) 9,672,510 | April 18, 2017 | Systems and methods for capturing high resolution images of rectangular objects using a mobile device2 |
9,536,139 | January 3, 2017 | Systems and methods for assessing standards for mobile image quality |
9,665,754 | May 30, 2017 | Identification verification using a device with embedded radio-frequency identification functionality1 |
9,495,586 | November 15, 2016 | Identity verification using biometric data1 |
9,466,014 | October 11, 2016 | Systems and methods for recognizing information in objects using a mobile device2 |
9,373,030 | June 21, 2016 | Automated document recognition, identification, and data extraction1 |
9,324,073 | April 26, 2016 | Systems for mobile image capture and remittance processing |
9,298,979 | March 29, 2016 | Systems and methods for mobile image capture and content processing of driver's license |
9,292,737 | March 22, 2016 | Systems and methods for classifying payment documents during mobile image processing |
9,208,393 | December 8, 2015 | Mobile image quality assurance in mobile document image processing applications |
9,160,946 | October 13, 2015 | Systems and methods for capturing images using a mobile device2 |
9,152,617 | October 6, 2015 | System and method for processing objects2 |
8,995,774 | March 31, 2015 | Automated document recognition, identification, and data extraction1 |
8,983,170 | March 17, 2015 | Systems and methods for developing and verifying image processing standards for mobile deposit |
8,724,924 | May 13, 2014 | Systems and methods for processing mobile images to identify and extract content from forms |
8,705,836 | April 22, 2014 | Systems and methods for recognizing information in objects using a mobile device2 |
8,620,058 | December 31, 2013 | Method for mobile capture and processing of documents |
(FR) 2,924,517 | November 15, 2013 | Semi Structured Document'S E.G. Cheque, Automatic Authentification and Digitization Device for E.G. Airport, has Illumination System and Sensor that are Placed in Zones Such that Light is Not Incident on Reading Surface for Capturing Image3 |
8,582,862 | November 12, 2013 | Mobile image quality assurance in mobile document image processing applications |
8,577,118 | November 5, 2013 | Systems and methods for mobile image capture and remittance processing |
8,483,473 | July 9, 2013 | Systems and methods for obtaining financial offers using mobile image capture |
8,452,098 | May 28, 2013 | Methods for applying a signature simplicity analysis for improving the accuracy of signature validation |
8,379,914 | February 19, 2013 | Systems and methods for mobile image capture and remittance processing |
8,326,015 | December 4, 2012 | Methods for mobile image capture and processing of documents |
(CO) 6,541,544 | October 16, 2012 | Method and systems for reading and validation of identity documents3 |
(MX) MX/a/2012/005215 | July 23, 2012 | Method and system for reading and validation of identity documents3 |
8,000,514 | August 16, 2011 | Methods for mobile image capture and processing of checks |
(PL) PL65497Y1 | July 29, 2011 | Device for automatic digitalization and authentication of documents3 |
7,978,900 | July 12, 2011 | Systems for mobile image capture and processing of checks |
7,953,268 | May 31, 2011 | Methods for mobile image capture and processing of documents |
7,949,176 | May 24, 2011 | Systems for mobile image capture and processing of documents |
7,787,695 | August 31, 2010 | Method for applying a signature simplicity analysis for improving the accuracy of signature validation |
7,778,457 | August 17, 2010 | Systems for mobile image capture and processing of checks |
(IT) 2,008,000,395 | June 6, 2010 | Device for the automatic digitalizzazione and the authentication of documents3 |
7,657,091 | February 2, 2010 | Method for automatic removal of machine-printed text form signature area |
7,430,310 | September 30, 2008 | System and method for check fraud detection using signature validation |
(ES) 1,066,675 | May 16, 2008 | Device for scanning and automatic document authentication3 |
7,201,323 | April 10, 2007 | System and method for check fraud detection using signature validation |
7,168,614 | January 30, 2007 | System and method for check fraud detection using signature validation |
7,249,717 | July 31, 2007 | System and method for check fraud detection using signature validation |
5,881,172 | March 9, 1999 | Hierarchical character recognition system |
1: Issued to our wholly owned subsidiary IDChecker, Inc.
2: Issued to our wholly owned subsidiary A2iA S.A.S.
3: Issued to our wholly owned subsidiary ICAR Vision Systems, S.L.